Overalllength | 11380mm |
---|---|
Overallheight | 3900mm |
Overallwidth | 2500mm |
Main technical data in travel configuration | ||||
---|---|---|---|---|
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 11380 | |
Overall height | mm | 3900 | ||
Overall width | mm | 2500 | ||
Wheel base | Axles 1 and 2 | mm | 4500 | |
Axles 2 and 3 | mm | 1350 | ||
Tread | Front axle | mm | 2053 | |
Rear axle | mm | 1802 | ||
Weight | Weight with full load | kg | 23950 | |
Axle load | Front axle | 1ff8kg | 6450 | |
Dual rear axles | kg | 17500 | ||
Travel performance |
Max. travel speed | km/h | 85 | |
Min. turning diameter | m | ≤24 | ||
Approach angle | ° | 16 | ||
Departure angle | ° | 10 | ||
Braking distance(at 30km/h) | m | ≤10 | ||
Min. ground clearance | mm | 204 | ||
Max. gradeability | % | ≥25 | ||
Main technical data for operation | ||||
Main performance | Rated working height | m | 32 | |
Rated load | kg | 400 | ||
Max. working radius (Full extending/semi-extending) | m | 19/15 | ||
Outrigger span(longitudinal×lateral) | m | 6650×5800 | ||
Elevating range | ° | ﹣3~80 | ||
Working speed |
Boom deploying time | S | ≤130 | |
Outrigger extending time | S | ≤40 | ||
Slewing speed | r/min | 0~1.5 | ||
Fire-fighting performance | Water monitor rated flow | L/s | 50 | |
Water monitor rated pressure | MPa | ≤1.0 | ||
Water monitor rated reach | m | ≥65 | ||
Fire pump rated flow | L/s | 50 | ||
Fire pump rated outlet pressure | MPa | 1.8 |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China