Overalllength | 15060mm |
---|---|
Overallheight | 4000mm |
Overallwidth | 2500mm |
Main technical data in travel configuration | ||||
---|---|---|---|---|
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 15060 | |
Overall height | mm | 4000 | ||
Overall width | mm | 2500 | ||
Wheel base | Axles 1 an 1ff8 d 2 | mm | 1700 | |
Axles 2 and 3 | mm | 3400 | ||
Tread | Front axle | mm | 1350 | |
Rear axle | mm | 1350 | ||
Weight | Weight with full load | kg | 48200 | |
Axle load | 1st axle | kg | 8120 | |
2nd axle | kg | 8120 | ||
3rd axle | kg | 12310 | ||
4th axle | kg | 12310 | ||
5th axle | kg | 7340 | ||
Travel performance |
Max. travel speed | km/h | 85 | |
Min. turning diameter | m | ≤24 | ||
Approach angle | ° | 9 | ||
Departure angle | ° | 9 | ||
Max. gradeability | % | ≤25 | ||
Main technical data for operation | ||||
Main performance | Rated working height | m | 68 | |
Rated working depth | m | 13 | ||
Work platform rated load | kg | 400 | ||
Max. working radius | m | 23 | ||
Boom | 1st combined boom elevating range | mm | 1~84 | |
2nd combined boom elevating range | mm | ﹣74~74 | ||
Outrigger span(longitudinal×lateral) | m | 7635×7000 | ||
Working speed |
Boom deploying time | S | ≤200 | |
Outrigger extending time | S | ≤30 | ||
Slewing speed | r/min | 0~0.4 | ||
Fire-fighting performance | Fire-fighting water monitor rated flow | L/s | 50 | |
Fire-fighting water monitor reach | m | ≥70 |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China