Max. ratedtotalliftingcapacity | 220t |
---|---|
Overalllength | 15850mm |
Dimension | Unit | QAY220 |
---|---|---|
Overall leng 1ff8 th | mm | 15850 |
Overall width | mm | |
Overall height | mm | 4000 |
Weight | ||
Overall weight in transport | kg | 72000 |
Front axle load | kg | |
Rear axle load | kg | |
Power | ||
Engine model | Imported Benz EFI engine | |
Engine rated power | kW/(r/min) | 420/1800 |
Engine rated torque | N.m/(r/min) | 2700/1300 |
Travel | ||
Max. travel speed | km/h | 72 |
Min. turning diameter | m | 23 |
Min. ground clearance | mm | |
Approach angle | ° | 16 |
Departure angle | ° | 18 |
Max. grade ability | % | 50 |
Fuel consumption for 100km | L | |
Main performance | ||
Max. rated total lifting capacity | t | 220 |
Min. rated working radius | mm | |
Turning radius at turntable tail | m | |
Max. lifting torque | kN.m | 6774 |
Base boom | m | |
Fully extended boom | m | 64 |
Fully extended boom+ jib | m | 96 |
Longitudinal outrigger span | m | 8.7 |
Lateral outrigger span | m | 8.8 |
Working speed | ||
Boom luffing time | s | |
Boom full extension time | s | |
Max. swing speed | r/min | |
Max. speed of main winch (single rope) (no load) | m/min | |
Max. speed of aux. winch (single rope) (no load) | m/min |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China