Max.ratedliftingcapacity | 200000kg |
---|---|
Overalllength | 16200mm |
No. | Item | Unit | Parameter |
---|---|---|---|
1 | Total mass in travel state | kg | 72000 |
2 | Overall length for travel | mm | 16200 |
3 | Overall width for travel | mm | ≤3000 |
4 | Overall height for travel | mm | ≤4000 |
5 | Chassis length | mm | 14240 |
6 | Max. travel speed | km/h | 71 |
7 | Min. stable travel speed | km/h | 2 |
8 | Drive type | 12×6 | |
9 | Steering type | 12×10 | |
10 | Approach angle | ° | ≥25 |
11 | Departure angle | ° | ≥17.8 (24) |
12 | Max. grade-ability | % | ≥55 |
13 | Carrier engine rated output | kw/rpm | |
14 | Superstructure engine rated output | kw/rpm | 162/2100 |
15 | Outrigger type | Double H | |
16 | Outrigger span(longitudinal×lateral ) | mm | 9625×8700 |
17 | Min. turning diameter | mm | ≤23000 |
18 | Max. rated lifting capacity | kg | 200000 |
19 | Jib max. lifting capacity | kg | 12000 |
20 | Min. rated working radius | m | 3 |
21 | Max. load moment | kN .m | 6350(9m×72t) |
22 | Boom elevation | ° | 0~82 |
23 | Boom length | m | 13.8 |
24 | Fully extended boom length | m | 61 |
25 | Base boom lifting height | m | 14.5 |
26 | Fully extended boom lifting height | m | 59.5 |
27 | Jib length | m | 11.55、 20 |
28 | Swing speed | r/min | 0~2 |
29 | Single rope hoist speed | m/min | 0~120 |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China