| Dumpheight | 4m |
|---|---|
| Mixingpower | 2×55kW |
| Productioncycle | 60s |
| Items | Unit | 1ff8HZS180/2HZS180 |
|---|---|---|
| Theoretical productivity | m3/h | 180/360 |
| Dump height | m | 4 |
| Model of main mixing machine | MAO4500/3000 | |
| Mixing power | kW | 2X55 |
| Nominal volume of main mixing machine | L | 3000 |
| Production cycle | s | 60 |
| Aggregate diameter | mm | ≤80 |
| Aggregate bin volume | m3 | 4X25 |
| Powder bin (optional)volume | t | 4×200 |
| Batching plant capacity | L/bin | 4800 |
| Inclined belt conveyor capacity | t/h | 900 |
| Concrete spiral conveyor capacity | t/h | 110 |
| Coal ash spiral conveyor capacity | t/h | 75 |
| Standard installed capacity | kW | 260/520 |
| Weighing range & accuracy of sand/stone | kg | (0~3600)±2% |
| Weighing range & accuracy of cement | kg | (0~1500)±1% |
| Weighing range & accuracy of coal ash | kg | (0~700)±1% |
| Weighing range & accuracy of water | kg | (0~700)±1% |
| Weighing range & accuracy of additives | kg | (0~70)±1% |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China