Mixingvolume | 8m³ |
---|---|
Chargespeed | ≥3m³/min |
Dischargespeed | ≥2m³/min |
Type | Model | Unit | GD10FD |
---|---|---|---|
Performance of mixing drum | Geometric volume | m³ | 17.3 |
Mixing volume | m³ | 10 | |
Maximum diameter of drum body | mm | 2280 | |
Length of mixing drum | mm | 5720 | |
Angle of inclination | ° | 12 | |
Rotating speed | r/min | 0~14 | |
Charge speed | m³/min | ≥3 | |
Discharg 1ff8 e speed | m³/min | ≥2 | |
Residue ratio of discharge | % | <0.7 | |
Range of slump | cm | 5~21 | |
Hydraulic system | Oil pump | international brand | |
Motor | international brand | ||
Reduction gears | international brand | ||
Hydraulic circuit | Closed type | ||
Water supply | water tank capacity | L | 450 |
Way of water supply | Pneumatic | ||
Complete machine | Brand of chassis | Ford | |
Chassis model | Cargo 2629 | ||
Type of driving | Left-hand drive | ||
Curb weight | kg | ||
maximum gross weight | kg | 2900 | |
Type of drive | 8×4 | ||
Wheel base | mm | 4580+1360 | |
Tyre | 12.00R20 | ||
Means of power takeoff | Power takeoff by flywheel | ||
Notice model | |||
External dimensions | (length×width×height)mm | 9760×2590×3900 | |
Engine | Model | Cummins ISB6.7 | |
Rated power | Kw/r/min | 213 | |
Displacement | L | 6.693 | |
Emission standard | Euro V |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China