Operating Speed | |
---|---|
Max Total Mass |
ZLJ5100TXSE3 | ZLJ5100TXSE4 | ||
---|---|---|---|
Chassi (Padr?o de emiss?o) | ISUZU (EuroⅢ) | ISUZU (Euro Ⅳ) | |
Potência do motor | kW/r/min | 129/2600 | 139/2600 |
Potência do motor auxiliar | kW/r/min | 62/3600 ou 67/3600 | |
Velocidade de opera??o | Km/m | 3-20 | |
Largura de opera??o | m | 3.25 | |
Press?o máxima de água | M/pa | 10 | |
Taxa de vaz?o da água de alta press?o | 80 | ||
Capacidade do cesto de lixo | m3 | 3.4 | |
Volume do contêiner de água | m3 | 6.2 | |
Massa total máxima | kg | 10000 |
Zoomlion Heavy Industry Science&Technology Develop
Nome : Zoomlion
Serviços de telefone : 0086(731)-88997340 ; 0086(731)-88928271
Caixa de correio : america@zoomlion.com
Endereço web : http://en.zoomlion.com/
Endereço : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China