Overalllength | 13930mm |
---|---|
Overallwidth | 2800mm |
Overallheight | 3575mm |
Dimension | Unit | QY70K-I |
---|---|---|
Overall length | mm | < 1ff8 td>13930|
Overall width | mm | 2800 |
Overall height | mm | 3575 |
Weight | ||
Total weight in travel | kg | 43000(without 1t vice counterweight) |
Front axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Power | ||
Engine model | WD615.338(domestic III) | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1400 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 327 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 70 |
Min. rated working radius | m | 3000 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 11.6 |
Fully extended boom | m | 44.5 |
Fully extended boom+ jib | m | 59.5 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.3 |
Working speed | ||
Boom luffing time | s | 60 |
Boom full extension time | s | ≤150 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min | ≥130 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥108 |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China