Max.pressure |
33Mpa Max.pressureofvicepump |
---|---|
32Mpa |
Main technical parameters of XR320D | |||||||
---|---|---|---|---|---|---|---|
NO. | Name | Unit | Parameters | ||||
1 | Max. drilling diameter | mm | φ3000(3500) | ||||
2 | Max. drilling depth | m | 93(5-section of fricative) (standard) 71.5(4-section of mechanical interlock)(optional) 112 (6-section of fricative) | ||||
3 | Safe operation range(from rotarying centre) | mm | 4700-5000 | ||||
4 | Dimension in working condition(L×W×H) | mm | 12250×5500×28900 | ||||
5 | Dimension in transportation condition(L×W×H) | mm | Disassembly transportation | ||||
6 | Overall drilling weight(drilling tools not included) | t | 145 | ||||
7 | Engine | Engine model | CUMMINS QSX15-C600 | ||||
Engine rated power/rotary speed | kW | 447/(2100r/min) | |||||
8 | Hydrulic system | Max. pressure | Mpa | 33 | |||
Max. pressure of vice pump | Mpa | 32 | |||||
9 | Rotary drive | Max.output 1ff8 torque | kN.m | 460 | |||
Rotary speed | rpm | 6~20 | |||||
10 | Pull-Down cylinder | Max. cylinder pressure | kN | 300 | |||
Max. cylinder lifting force | kN | 400 | |||||
Max. cylinder stroke | mm | 6000/10000 | |||||
11 | Main winch | Max. pulling force | kN | 520 | |||
Max. wire speed | m/min | 60 | |||||
12 | Auxiliary winch | Max. pulling force | kN | 100 | |||
Max. wire speed | m/min | 65 | |||||
13 | Mast | Left/ right Side | ° | 5/5 | |||
Forwards | ° | 9/15 | |||||
14 | Slewing bearing | Slewing bearing angle | km/h | 360 | |||
15 | Runing | Max. complete device running speed | % | 1.5 | |||
Max. complete device grade ability | 35 | ||||||
16 | Track | Track width | mm | 1000 | |||
Outside width(min-max) | mm | 4050-5500 | |||||
Distance between two wheels longitudinally | mm | 6050 | |||||
Average grouning specific pressure | KPa | 117.5 |
XCMG Group
Nome : XCMG
Serviços de telefone : 0086--516--87739285
Caixa de correio : jack-xie@xcmg.com
Endereço web : http://www.xcmg.com/en-us/
Endereço :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China